Availability: | |
---|---|
Quantity: | |
YZH
YZH
Pedestal Boom Rockbreaker System
The YZH offers custom made Pedestal Boom Rockbreaker system to your order to meet your specific needs.
We offer a complete range of Pedestal Boom Rockbreaker system complete with hydraulic hammer, controls and power packs to suit your needs. These Pedestal Boom Rockbreaker systems are used for mounting on waste transfer stations, primary jaw, impact and gyratory crushers for crushed stone and at concrete and demolition recycling plants.
All Pedestal Boom Rockbreaker systems are of heavy duty construction to give reliability. The correct crusher boom arrangement will reduce your crusher down time, eliminate bridging and maintain uninterrupted flow of material through your crusher and greatly reduce downtime quickly and safely
Model No. | Unit | BH300 | BH450 | BH500 | BH550 | BH630 | BH700 |
Weight | kg | 1500 | 3500 | 4500 | 6800 | 7300 | 8500 |
Horizontal | mm | 5470 | 6120 | 7270 | 7070 | 7880 | 9230 |
Vertical | mm | 3530 | 4040 | 5440 | 4856 | 5570 | 7250 |
Depth | mm | 2900 | 4242 | 4260 | 5700 | 6200 | 6620 |
Swing angle | ° | 360 | 360 | 360 | 360 | 360 | 360 |
Slewing bearing dia. | mm | 920 | 1020 | 1020 | 1540 | 1540 | 1540 |
Tool size | mm | 100 | 100 | 100 | 150 | 150 | 150 |
Power packs | kw | 30 | 37 | 45-55 | 45-55 | 55-75 | 55-75 |
Pedestal Boom Rockbreaker System
The YZH offers custom made Pedestal Boom Rockbreaker system to your order to meet your specific needs.
We offer a complete range of Pedestal Boom Rockbreaker system complete with hydraulic hammer, controls and power packs to suit your needs. These Pedestal Boom Rockbreaker systems are used for mounting on waste transfer stations, primary jaw, impact and gyratory crushers for crushed stone and at concrete and demolition recycling plants.
All Pedestal Boom Rockbreaker systems are of heavy duty construction to give reliability. The correct crusher boom arrangement will reduce your crusher down time, eliminate bridging and maintain uninterrupted flow of material through your crusher and greatly reduce downtime quickly and safely
Model No. | Unit | BH300 | BH450 | BH500 | BH550 | BH630 | BH700 |
Weight | kg | 1500 | 3500 | 4500 | 6800 | 7300 | 8500 |
Horizontal | mm | 5470 | 6120 | 7270 | 7070 | 7880 | 9230 |
Vertical | mm | 3530 | 4040 | 5440 | 4856 | 5570 | 7250 |
Depth | mm | 2900 | 4242 | 4260 | 5700 | 6200 | 6620 |
Swing angle | ° | 360 | 360 | 360 | 360 | 360 | 360 |
Slewing bearing dia. | mm | 920 | 1020 | 1020 | 1540 | 1540 | 1540 |
Tool size | mm | 100 | 100 | 100 | 150 | 150 | 150 |
Power packs | kw | 30 | 37 | 45-55 | 45-55 | 55-75 | 55-75 |
content is empty!
Home | Products | Construction Cases | About Us | Applications | FAQ | News | Contact Us