Availability: | |
---|---|
Quantity: | |
YZH
YZH
Rockbreaker Boom System
Rockbreaker Boom System is possible to equip to your Jaw-Crusher on Main Body or on any nearby parts of the unit and easy to operate a beginner.This will prevent your high valued equipment to be damaged or safety accident caused by overload on your Jaw-Crusher through smashing the original stones sitting on the inlet open ing of Jaw-Crusher while operating.
Characteristics Of Rockbreaker Boom System:
1. Productivity improvement
2. Simple operation / Minimized the manual operation
3. Breaking blocked oversize material quickly and safely
4. Solving bridging problems by raking material into the crusher
Item | Unit | WH460 | WH710 | WH820 | WH880 | WH950 | WH1030 | WH1250 | WH1810 |
Weight | kg | 1600 | 4200 | 6700 | 7300 | 13200 | 14000 | 12500 | 18500 |
Horizontal | mm | 6000 | 9000 | 10300 | 11500 | 11210 | 13100 | 14500 | 20400 |
Vertical | mm | 4600 | 7100 | 8200 | 8800 | 9530 | 10340 | 12500 | 18100 |
Depth | mm | 3900 | 6700 | 6900 | 7500 | 7150 | 8220 | 9500 | 15100 |
Swing angle | ° | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Slewing bearing dia. | mm | 920 | 1020 | 1540 | 1540 | 1970 | 1970 | 1970 | 1970 |
Tool size | mm | 75 | 100 | 140 | 140 | 175 | 175 | 140 | 150 |
Power packs | kw | 30 | 37 | 45-55 | 45-55 | 55-75 | 55-75 | 55-75 | 55-75 |
Rockbreaker Boom System
Rockbreaker Boom System is possible to equip to your Jaw-Crusher on Main Body or on any nearby parts of the unit and easy to operate a beginner.This will prevent your high valued equipment to be damaged or safety accident caused by overload on your Jaw-Crusher through smashing the original stones sitting on the inlet open ing of Jaw-Crusher while operating.
Characteristics Of Rockbreaker Boom System:
1. Productivity improvement
2. Simple operation / Minimized the manual operation
3. Breaking blocked oversize material quickly and safely
4. Solving bridging problems by raking material into the crusher
Item | Unit | WH460 | WH710 | WH820 | WH880 | WH950 | WH1030 | WH1250 | WH1810 |
Weight | kg | 1600 | 4200 | 6700 | 7300 | 13200 | 14000 | 12500 | 18500 |
Horizontal | mm | 6000 | 9000 | 10300 | 11500 | 11210 | 13100 | 14500 | 20400 |
Vertical | mm | 4600 | 7100 | 8200 | 8800 | 9530 | 10340 | 12500 | 18100 |
Depth | mm | 3900 | 6700 | 6900 | 7500 | 7150 | 8220 | 9500 | 15100 |
Swing angle | ° | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Slewing bearing dia. | mm | 920 | 1020 | 1540 | 1540 | 1970 | 1970 | 1970 | 1970 |
Tool size | mm | 75 | 100 | 140 | 140 | 175 | 175 | 140 | 150 |
Power packs | kw | 30 | 37 | 45-55 | 45-55 | 55-75 | 55-75 | 55-75 | 55-75 |
content is empty!
Home | Products | Construction Cases | About Us | Applications | FAQ | News | Contact Us