Availability: | |
---|---|
Quantity: | |
WH710
YZH
China Factory Pedestal Boom System
Pedestal Boom Rock Breaker System is a stationary rock breaking equipment designed for heavy work of breaking oversized rock on a grizzly in mine and performs distinguished productivity, durability and safety, as well as Stationary Rock Breakers are to be designed in compliance with the specifications which customers required.
Pedestal boom rock breaker boom system represent a new generation of cost-effective hydraulic equipment for breaking rock faster, more efficiently and more safely. Pedestal boom rock breaker boom system increase the productivity of the mill, decrease the maintenance costs of the mill and also can insure staff safety.
W Series Characteristic:
1. Wider operating range
2. Reinforced design of booms
3. Larger slew support
4. Swivel motor with buffer brake
5. Customization
Item/Model No. | Unit | WH460 | WH710 | WH820 | WH880 | WH950 | WH1030 | WH1250 | WH1810 | |
Weight | Kg | 1600 | 4200 | 6700 | 7300 | 13200 | 14000 | 12500 | 18500 | |
Horizonal | mm | 6000 | 9000 | 10300 | 11500 | 11210 | 13100 | 14500 | 20400 | |
Vertical | mm | 4600 | 7100 | 8200 | 8800 | 9530 | 10340 | 12500 | 18100 | |
Depth | mm | 3900 | 6700 | 6900 | 7500 | 7150 | 8220 | 9500 | 15100 | |
Swing | ° | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
Slewing ring | mm | 920 | 1020 | 1540 | 1540 | 1970 | 1970 | 1970 | 1970 | |
Tool size | mm | 75 | 100 | 140 | 140 | 175 | 175 | 140 | 150 | |
Power packs | kw | 30 | 37 | 45~55 | 45~55 | 55~75 | 55~75 | 55~75 | 55~75 |
China Factory Pedestal Boom System
Pedestal Boom Rock Breaker System is a stationary rock breaking equipment designed for heavy work of breaking oversized rock on a grizzly in mine and performs distinguished productivity, durability and safety, as well as Stationary Rock Breakers are to be designed in compliance with the specifications which customers required.
Pedestal boom rock breaker boom system represent a new generation of cost-effective hydraulic equipment for breaking rock faster, more efficiently and more safely. Pedestal boom rock breaker boom system increase the productivity of the mill, decrease the maintenance costs of the mill and also can insure staff safety.
W Series Characteristic:
1. Wider operating range
2. Reinforced design of booms
3. Larger slew support
4. Swivel motor with buffer brake
5. Customization
Item/Model No. | Unit | WH460 | WH710 | WH820 | WH880 | WH950 | WH1030 | WH1250 | WH1810 | |
Weight | Kg | 1600 | 4200 | 6700 | 7300 | 13200 | 14000 | 12500 | 18500 | |
Horizonal | mm | 6000 | 9000 | 10300 | 11500 | 11210 | 13100 | 14500 | 20400 | |
Vertical | mm | 4600 | 7100 | 8200 | 8800 | 9530 | 10340 | 12500 | 18100 | |
Depth | mm | 3900 | 6700 | 6900 | 7500 | 7150 | 8220 | 9500 | 15100 | |
Swing | ° | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
Slewing ring | mm | 920 | 1020 | 1540 | 1540 | 1970 | 1970 | 1970 | 1970 | |
Tool size | mm | 75 | 100 | 140 | 140 | 175 | 175 | 140 | 150 | |
Power packs | kw | 30 | 37 | 45~55 | 45~55 | 55~75 | 55~75 | 55~75 | 55~75 |
content is empty!
Home | Products | Construction Cases | About Us | Applications | FAQ | News | Contact Us