Availability: | |
---|---|
Quantity: | |
Series C
YZH
Series C Stationary Hydraulic Rockbreaker Boom Systems
Applications
•Mobile crushers
•Stationary crushing plants
•Recycling plants
•Light duty applications
•Metallurgical industry
Features
•Compact multi-purpose boom
•Light weight
•Heat treated pins
•Compact Design
•360°、170° rotation
•Suitable hammers for these booms are small series from 85 to 125 in large C-series.
C Series | Unit | YZH-C285N | YZH -C320 | YZH- C350 | YZH- C400 | YZH- C450 | YZH- C500 | YZH- C550 | YZH- C600 |
Weight | kg | 1320 | 1370 | 2500 | 2550 | 2600 | 2650 | 2700 | 2750 |
Maximum Reach | m | 4.7 | 5.2 | 5.4 | 5.8 | 6.3 | 7 | 7.3 | 7.7 |
Nominal Horizontal Reach (H) | m | 3.2 | 3.5 | 3.9 | 4.3 | 4.6 | 5.6 | 5.8 | 6.2 |
Nominal Vertical Reach (V) | m | 3.3 | 3.8 | 3.8 | 4.3 | 4.6 | 5 | 5.2 | 5.7 |
Swing° | ° | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Base Diameter | m | 0.69X0.93 | 0.69X0.93 | 0.81X0.96 | 0.81X0.96 | 0.81X0.96 | 0.81X0.96 | 0.81X0.96 | 0.81X0.96 |
Recommended Hammer Types (Chisel Size ) | mm | 85, 100 | 85, 100 | 85, 100 | 85,100, 125 | 85,100, 125 | 85,100, 125 | 85,100, 125 | 85,100, 125 |
Recommend Power Packs | set | H37 | H37 | H37 | H37 | H37 | H37 | H37 | H37 |
Series C Stationary Hydraulic Rockbreaker Boom Systems
Applications
•Mobile crushers
•Stationary crushing plants
•Recycling plants
•Light duty applications
•Metallurgical industry
Features
•Compact multi-purpose boom
•Light weight
•Heat treated pins
•Compact Design
•360°、170° rotation
•Suitable hammers for these booms are small series from 85 to 125 in large C-series.
C Series | Unit | YZH-C285N | YZH -C320 | YZH- C350 | YZH- C400 | YZH- C450 | YZH- C500 | YZH- C550 | YZH- C600 |
Weight | kg | 1320 | 1370 | 2500 | 2550 | 2600 | 2650 | 2700 | 2750 |
Maximum Reach | m | 4.7 | 5.2 | 5.4 | 5.8 | 6.3 | 7 | 7.3 | 7.7 |
Nominal Horizontal Reach (H) | m | 3.2 | 3.5 | 3.9 | 4.3 | 4.6 | 5.6 | 5.8 | 6.2 |
Nominal Vertical Reach (V) | m | 3.3 | 3.8 | 3.8 | 4.3 | 4.6 | 5 | 5.2 | 5.7 |
Swing° | ° | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Base Diameter | m | 0.69X0.93 | 0.69X0.93 | 0.81X0.96 | 0.81X0.96 | 0.81X0.96 | 0.81X0.96 | 0.81X0.96 | 0.81X0.96 |
Recommended Hammer Types (Chisel Size ) | mm | 85, 100 | 85, 100 | 85, 100 | 85,100, 125 | 85,100, 125 | 85,100, 125 | 85,100, 125 | 85,100, 125 |
Recommend Power Packs | set | H37 | H37 | H37 | H37 | H37 | H37 | H37 | H37 |
content is empty!
Home | Products | Construction Cases | About Us | Applications | FAQ | News | Contact Us