Availability: | |
---|---|
Quantity: | |
Series G
YZH
YZH-Z250
Stationary Hydraulic Rockbreaker Boom System
Unit | YZH-Z250 | |
Weight | Kg | 1100 |
Maximum Reach | m | 3.9 |
Nominal Horizontal Reach (H) | m | 2.7 |
Nominal Vertical Reach (V) | m | 0.9 |
Swing° | ° | 360 |
Base Diameter | m | 0.65 |
Recommended Hydraulic Hammer (Chisel Size) | mm | 68, 75 |
Recommended Power Packs | set | HA 73 |
This is a stationary mounted boom system with a slewing articulated boom used to position a hydraulic hammer to breake oversize boulders on a feeder, crusher or grizzly. The boom system is based on pedestal fixed either to concrete or steel foundation.
Stationary Hydraulic Rockbreaker Boom System
Unit | YZH-Z250 | |
Weight | Kg | 1100 |
Maximum Reach | m | 3.9 |
Nominal Horizontal Reach (H) | m | 2.7 |
Nominal Vertical Reach (V) | m | 0.9 |
Swing° | ° | 360 |
Base Diameter | m | 0.65 |
Recommended Hydraulic Hammer (Chisel Size) | mm | 68, 75 |
Recommended Power Packs | set | HA 73 |
This is a stationary mounted boom system with a slewing articulated boom used to position a hydraulic hammer to breake oversize boulders on a feeder, crusher or grizzly. The boom system is based on pedestal fixed either to concrete or steel foundation.
Home | Products | Construction Cases | About Us | Applications | FAQ | News | Contact Us